MyLittleSalesman.com - MLS Listing # 12484141

Industrial Radiator, Overall Dimensions 49.5"H x 42"W, Core 39" x 33.75", 2.5"

Industrial Radiator, Overall Dimensions 49.5"H x 42"W,  Core 39" x 33.75", 2.5"
Industrial Radiator, Overall Dimensions 49.5"H x 42"W,  Core 39" x 33.75", 2.5"
Industrial Radiator, Overall Dimensions 49.5"H x 42"W,  Core 39" x 33.75", 2.5"
Industrial Radiator, Overall Dimensions 49.5"H x 42"W,  Core 39" x 33.75", 2.5"
Industrial Radiator, Overall Dimensions 49.5"H x 42"W,  Core 39" x 33.75", 2.5"
Industrial Radiator, Overall Dimensions 49.5"H x 42"W,  Core 39" x 33.75", 2.5"
Industrial Radiator, Overall Dimensions 49.5"H x 42"W,  Core 39" x 33.75", 2.5"
Industrial Radiator, Overall Dimensions 49.5"H x 42"W,  Core 39" x 33.75", 2.5"
Buyer Activity
Viewed
Not yet
Shared
Not yet
Saved
Not yet

Product Specifications

YearUnknown
CategoryRadiators
Manufacturer Unmarked
ModelN/A
ConditionUsed
Stock Number4539712
MLS Number12484141

Product Description

Industrial Radiator, Overall Dimensions 49.5"H x 42"W, Core 39" x 33.75", 2.5" Inlet/Outlet., Dimensions: 39 x 33.75, Engine Make: N/A, With Frame: true
Make us an offer or send us an email
Send Email
Still Looking?