MyLittleSalesman.com - MLS Listing # 13061108

2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock

2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
2024 FABO MDMK-02 | 170-250 TPH MOBILE CRUSHING & SCREENING PLANT | Ready in Stock
Buyer Activity
Viewed
6 times
Shared
Not yet
Saved
Not yet

Product Specifications

Year2024
CategoryImpact Crushers
Manufacturer FABO
ModelMDMK-02
ConditionNew
MLS Number13061108

Product Description


*All of our products are made with care and covered for 1 year warranty!
*Installation and Operator Training FREE

TECHNICAL SPECIFICATIONS:

-Production Capacity: 170-250 Tons Per Hour
-Crusher Type & Size: Secondary Impact Crusher – 1120x1250mm
-Maximum Feeding Size: 450mm
-Total Motor Power: 245 kW

MDMK-02 is a combination of:

Secondary Impact Crusher
High Stroke Type Vibrating Screen
Folding type feeding, feedback, bypass and stock conveyor belts
Hydraulic feet
Mobile Chassis with axles and tires
Fully Automation System
Dust Suppression System
Easy walking platforms for maintenance
Diesel Generator (Optional)

FOR FURTHER INFORMATION PLEASE FEEL FREE TO CALL US!!!

Call for Price

Located in Torbalı/İzmir, Turkey

Seller Information

FABO Global

YEDİ EYLÜL MAH. 5536 SK. NO:4 İÇ KAPI NO:1 - Torbalı / İZMİR
35860 Torbalı/Izmir
Turkey

Contact:
FABO Global
or
Cihan Korkmaz
 +905434318800
 Notes
Make us an offer or send us an email
Send Email
Some other Impact Crushers from FABO Global