MyLittleSalesman.com - MLS Listing # 12222837

2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH

2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
2024 FABO MCK-115 MOBILE CRUSHING & SCREENING PLANT FOR HARDSTONE | 180-300 TPH
Buyer Activity
Viewed
9 times
Shared
Not yet
Saved
Not yet

Product Specifications

Year2024
CategoryJaw Crushers
Manufacturer FABO
ModelMCK-115
ConditionNew
MLS Number12222837

Product Description


*All of our products are made with care and covered for 1 year warranty!
*Installation and Operator Training FREE

FABO MCK-115 is the biggest model of MCK series, those are a mobile type & closed circuit crushing and screening plants that is used for processing of hard materials such as basalt, granite, gabbro, dolomite and other types of hard stones. MCK-115 includes two stages of crushing process which is made by primary jaw crusher and secondary cone crusher.

TECHNICAL SPECIFICATIONS:

- Bunker: 35 m3
- Plant Dimensions (1st chassis): 13500x3700x4700 mm
- Second chassis: 17700x4550x4650 mm
- Production Capacity: 180-300 Tons Per Hour
- 1st Crusher: Jaw Crusher – 1100x850 mm
- 2nd Crusher: Cone Crusher – FABO CC 300
- Maximum Feeding Size: 800 mm
- Vibrating Screen Size and Deck: 2200x5000mm 3-4 decks
- Total Motor Power: 450 Kw
- Generator (optional): 600 kvA

MCK-115 IS A COMBINATION OF:

Bunker(Hopper)
Vibrating Grizzly Feeder (bypass)
Primary Jaw Crusher
Cone Crusher
High Stroke Type Vibrating Screen
Folding type feeding, feedback, bypass and stock conveyor belts
Hydraulic feet
Mobile Chassis with axles and tires
Fully Automation System
Dust Suppression System
Easy walking platforms for maintenance
Diesel Generator (Optional)

FOR FURTHER INFORMATION PLEASE FEEL FREE TO CALL US!!!

Call for Price

Located in Torbalı/İzmir, Turkey

Seller Information

FABO Global

YEDİ EYLÜL MAH. 5536 SK. NO:4 İÇ KAPI NO:1 - Torbalı / İZMİR
35860 Torbalı/Izmir
Turkey

Contact:
Cihan Korkmaz
or
Cihan Korkmaz
 +905434318800
 Notes
Make us an offer or send us an email
Send Email
Some other Jaw Crushers from FABO Global