MyLittleSalesman.com - MLS Listing # 13092556

2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic

2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
2018 International 4300 26 ft Refrigerated Truck - 240HP, 6 Speed Automatic
Buyer Activity
Viewed
1 time
Shared
Not yet
Saved
Not yet

Product Specifications

Year2018
CategoryRefrigerated Trucks
Manufacturer International
Model4300
ConditionUsed
Stock Number192400
MLS Number13092556
VIN1HTMMMMN8JH732692
Usage133,070 Miles
Weight & Dimensions
Box Length26 ft.
Width102 in.
Duty ClassMedium Duty
Gross Vehicle Weight33000 lbs.
Engine
Horse Power240 HP
Engine ManufacturerCummins
Engine TypeB6.7
Engine BrakeNo
Fuel TypeDiesel
Fuel Capacity70.0 gal
Drivetrain
Transmission TypeAutomatic
Transmission Speeds6 Speed
Transmission MakeAllison
Transmission Model2500RDS
Gear Ratio5.86
Sleeper
Sleeper Size0 in.
Reefer
Reefer ModelT880R-50
Body & Chassis
Door TypeRoll up
Exterior ColorWhite
SuspensionAir Ride
Number of Rear AxlesSingle Axle
Front Axle Weight12000 lbs.
Rear Axle Weight21000 lbs.
Wheel Base272.0 in.
Wheels & Brakes
Wheel TypeAll Aluminum
Tire Size11R22.5
Interior & Controls
Collision Mitigation SystemNo
Addons & Attachments
Liftgate ModelGPT3LM
Liftgate Capacity3000 lbs.
Additional Details
History ReportHistory Report

Product Description

Purchase your vehicle from the leader in the leasing industry. Penske vehicles have the reputation of quality and being well-maintained. We offer competitive financing; extended warranties; maintenance history reports and vehicle delivery. Visit our website and call us to learn more.

$49,250 USD

Located in South Portland, ME, US

Seller Information

Penske Used Trucks

77 POSTAL SERVICE WAY
Scarborough, ME 04074
United States
 +18559423880
 Notes
Make us an offer or send us an email
Send Email
Some other Refrigerated Trucks from Penske Used Trucks