MyLittleSalesman.com - MLS Listing # 12802947

2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic

2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
2017 Hino 268 20 ft Refrigerated Truck - 220HP, 6 Speed Automatic
Buyer Activity
Viewed
4 times
Shared
Not yet
Saved
Not yet

Product Specifications

Year2017
CategoryRefrigerated Trucks
Manufacturer Hino
Model268
ConditionUsed
Stock Number157738
MLS Number12802947
VIN5PVNJ8JP9H4S51696
Usage108,378 Miles
Weight & Dimensions
Box Length20 ft.
Width102 in.
Internal Height97 in.
Duty ClassMedium Duty
Gross Vehicle Weight25999 lbs.
Engine
Horse Power220 HP
Engine ManufacturerHino
Engine TypeJ08E-VC
Engine BrakeNo
Fuel TypeDiesel
Fuel Capacity50.0 gal
Drivetrain
Transmission TypeAutomatic
Transmission Speeds6 Speed
Transmission MakeAllison
Transmission Model2200RDS
Gear Ratio5.57
Sleeper
Sleeper Size0 in.
Reefer
Reefer ModelSUPRA860
Body & Chassis
Door TypeRoll up
Exterior ColorWhite
SuspensionSpring
Number of Rear AxlesSingle Axle
Front Axle Weight10000 lbs.
Rear Axle Weight19000 lbs.
Wheel Base217.0 in.
Wheels & Brakes
Wheel TypeAll Steel
Tire Size11R22.5
Interior & Controls
Collision Mitigation SystemNo
Addons & Attachments
Liftgate Capacity0 lbs.
Additional Details
History ReportHistory Report

Product Description

Purchase your vehicle from the leader in the leasing industry. Penske vehicles have the reputation of quality and being well-maintained. We offer competitive financing; extended warranties; maintenance history reports and vehicle delivery. Visit our website and call us to learn more.

Call for Price

Located in Torrance, CA, US

Seller Information

Penske Used Trucks

20425 S HAMILTON AVE
Torrance, CA 90502
United States
 +18559423880
 Notes
Make us an offer or send us an email
Send Email
Some other Refrigerated Trucks from Penske Used Trucks