MyLittleSalesman.com - MLS Listing # 12869292

2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |

2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
2015 Freightliner M2 112 Cab & Chassis Truck | Detriot DD13 410 HP | Ultrashift Automatic | 54,600 GVW |
Buyer Activity
Viewed
8 times
Shared
Not yet
Saved
Not yet

Product Specifications

Year2015
CategoryCab & Chassis Trucks
Manufacturer Freightliner
ModelM2 112
ConditionUsed
Stock NumberVF807
MLS Number12869292
VIN1FVHC5DV4FHFW6483
Usage487,913 Miles

Product Description

For sale 2015 Freightliner M2 112, VIN: 1FVHC5DV4FHFW6483, 487,913 miles, DD13 410 hp, Eaton Fuller ultrashift 10 speed F014E310C-LAS, 14,600 lb front axle with 295/75R22.5 tires at 8/32 tread on aluminum wheels, 40,000 lb rear axle capacity with 295/75R22.5 at 8/32 tread on aluminum wheels, 4 bag air ride, diff lock, ac, ps, 

$51,975

$51,975 USD

Located in Rich Hill, MO, US

 Notes
Make us an offer or send us an email
Send Email
Some other Cab & Chassis Trucks from Rich Hill Truck & Equipment