MyLittleSalesman.com - MLS Listing # 10811244

2013 Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole

2013 Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole
2013 Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole
2013 Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole
2013 Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole
2013 Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole
2013 Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole
2013 Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole
2013 Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole
Buyer Activity
Viewed
2 times
Shared
Not yet
Saved
Not yet

Product Specifications

Year2013
CategoryAxle Assemblies, Front
Manufacturer Unmarked
ModelOTHER
ConditionUsed
Stock NumberUPS-154634-2
MLS Number10811244
VIN1E9MC2K16D1486081
Part NumberC10-00003-155
Capacity & Size
Capacity8K
Part & Attachment Details
Will Fit Year(s)2013

Product Description

Alliance AF-8.0-2 Front Axle, 8K, 35" Spring Centers, 3" Spring Width, 8 Hole Pilot, Hydraulic Disc Brakes, P/N C10-00003-155, S/N 739913A045646., Capacity: 8K, Serial#: 739913A045646, Hub Bolts: 8 Hole Pilot, Brake Type: Hydraulic Disc
Make us an offer or send us an email
Send Email
Some other Front Axle Assemblies from Garabedian Equipment